-40%
New Starter fits Case Cummins 3.9 390 580 590 Diesel 16990
$ 75.47
- Description
- Size Guide
Description
Shop Our StoreShop By Vehicle Type:
ATV
Marine
Car & Truck
Lawn & Garden
Industrial
New Starter fits Case Cummins 3.9 390 580 590 Diesel 16990
* Please see the application data below to verify that this is the correct part number before ordering. *
Description
Applications
:
This is a Brand New Starter for Case, Freightliner, Kenworth, Sterling, and John Deere
Models:
CASE Ag & Industrial
Skid Steer Loaders
40XT 390 Diesel
60XT 390 Diesel
70XT 390 Diesel
1998 75XT 390 Diesel
1999 75XT 390 Diesel
2000 75XT 390 Diesel
2001 75XT 390 Diesel
1998 85XT 390 Diesel
1999 85XT 390 Diesel
2000 85XT 390 Diesel
2001 85XT 390 Diesel
1998 90XT 390 Diesel
1999 90XT 390 Diesel
2000 90XT 390 Diesel
2001 90XT 390 Diesel
1998 95XT 390 Diesel
1999 95XT 390 Diesel
2000 95XT 390 Diesel
2001 95XT 390 Diesel
Trenchers
1992 660 390 Diesel
1993 660 390 Diesel
1994 660 390 Diesel
1995 660 390 Diesel
1996 660 390 Diesel
1997 660 390 Diesel
1998 660 390 Diesel
1999 660 390 Diesel
2000 660 390 Diesel
2001 660 390 Diesel
1993 860 390 Diesel
1994 860 390 Diesel
1995 860 390 Diesel
1996 860 390 Diesel
1997 860 390 Diesel
1998 860 390 Diesel
1999 860 390 Diesel
2000 860 390 Diesel
2001 860 390 Diesel
Crawler Dozer
1999 550H 4-390 Diesel
2003 650K Case 4T-390
2000 750H Case 4-390
2001 750H Case 4-390
2002 750H Case 4-390
2003 750H Case 4-390
2002 750K Case 4T-390
Crawler Tractors
1983 450C 4-390 Diesel
1984 450C 4-390 Diesel
1985 450C 4-390 Diesel
1986 450C 4-390 Diesel
1987 450C 4-390 Diesel
1988 450C 4-390 Diesel
1989 450C 4-390 Diesel
1990 450C 4-390 Diesel
1991 450C 4-390 Diesel
1992 450C 4-390 Diesel
1993 450C 4-390 Diesel
1983 455C 4-390 Diesel
1984 455C 4-390 Diesel
1985 455C 4-390 Diesel
1986 455C 4-390 Diesel
1987 455C 4-390 Diesel
1988 455C 4-390 Diesel
1989 455C 4-390 Diesel
1990 455C 4-390 Diesel
1991 455C 4-390 Diesel
1992 455C 4-390 Diesel
1993 455C 4-390 Diesel
1989 550 4-390 Diesel
1990 550 4-390 Diesel
1991 550 4-390 Diesel
1992 550E 4-390 Diesel
1993 550E 4-390 Diesel
1994 550E 4-390 Diesel
1995 550E 4-390 Diesel
1995 550G 4-390 Diesel
1996 550G 4-390 Diesel
1997 550G 4-390 Diesel
1998 550G 4-390 Diesel
1999 550G 4-390 Diesel
2000 550G 4-390 Diesel
1999 550H 4-390 Diesel
1989 650 4-390 Diesel
1990 650 4-390 Diesel
1991 650 4-390 Diesel
1994 650G 4-390 Diesel
1995 650G 4-390 Diesel
1996 650G 4-390 Diesel
1997 650G 4-390 Diesel
1998 650G 4-390 Diesel
1999 650G 4-390 Diesel
2000 650G 4-390 Diesel
2000 650H 4-390 Diesel
2001 650H 4-390 Diesel
2002 650H 4-390 Diesel
2003 650H 4-390 Diesel
2003 650K 4-390 Diesel
2004 650K 4-390 Diesel
2005 650K 4-390 Diesel
2006 650K 4-390 Diesel
2007 650K 4-390 Diesel
2000 750H Case 4-390
2001 750H Case 4-390
2002 750H Case 4-390
2003 750H Case 4-390
2002 750K Case 4T-390
Lift Trucks
1990 584E 390 Diesel
1991 584E 390 Diesel
1992 584E 390 Diesel
1993 584E 390 Diesel
1994 584E 390 Diesel
1995 584E 390 Diesel
1996 584E 390 Diesel
1997 584E 390 Diesel
1998 584E 390 Diesel
1999 584E 390 Diesel
1990 585E 390 Diesel
1991 585E 390 Diesel
1992 585E 390 Diesel
1993 585E 390 Diesel
1994 585E 390 Diesel
1995 585E 390 Diesel
1996 585E 390 Diesel
1997 585E 390 Diesel
1998 585E 390 Diesel
1999 585E 390 Diesel
1999 585G 390 Diesel
2000 585G 390 Diesel
1990 586E 390 Diesel
1991 586E 390 Diesel
1992 586E 390 Diesel
1993 586E 390 Diesel
1994 586E 390 Diesel
1995 586E 390 Diesel
1996 586E 390 Diesel
1997 586E 390 Diesel
1998 586E 390 Diesel
1999 586E 390 Diesel
1999 586G 390 Diesel
2000 586G 390 Diesel
Backhoe Loaders
1975 480E Construction King 4-390 Diesel
1976 480E Construction King 4-390 Diesel
1977 480E Construction King 4-390 Diesel
1978 480E Construction King 4-390 Diesel
1979 480E Construction King 4-390 Diesel
1980 480E Construction King 4-390 Diesel
1981 480E Construction King 4-390 Diesel
1982 480E Construction King 4-390 Diesel
1983 480E Construction King 4-390 Diesel
1984 480E Construction King 4-390 Diesel
1985 480E Construction King 4-390 Diesel
1986 480E Construction King 4-390 Diesel
1987 480E Construction King 4-390 Diesel
1988 480E Construction King 4-390 Diesel
1989 480E Construction King 4-390 Diesel
1990 480E Construction King 4-390 Diesel
1991 480E Construction King 4-390 Diesel
1992 480E Construction King 4-390 Diesel
1993 480E Construction King 4-390 Diesel
1994 480E Construction King 4-390 Diesel
1975 480E LL Construction King 4-390 Diesel
1976 480E LL Construction King 4-390 Diesel
1977 480E LL Construction King 4-390 Diesel
1978 480E LL Construction King 4-390 Diesel
1979 480E LL Construction King 4-390 Diesel
1980 480E LL Construction King 4-390 Diesel
1981 480E LL Construction King 4-390 Diesel
1982 480E LL Construction King 4-390 Diesel
1983 480E LL Construction King 4-390 Diesel
1984 480E LL Construction King 4-390 Diesel
1985 480E LL Construction King 4-390 Diesel
1986 480E LL Construction King 4-390 Diesel
1987 480E LL Construction King 4-390 Diesel
1988 480E LL Construction King 4-390 Diesel
1989 480E LL Construction King 4-390 Diesel
1990 480E LL Construction King 4-390 Diesel
1991 480E LL Construction King 4-390 Diesel
1992 480E LL Construction King 4-390 Diesel
1993 480E LL Construction King 4-390 Diesel
1994 480E LL Construction King 4-390 Diesel
1989 480F Construction King 4-390 Diesel
1990 480F Construction King 4-390 Diesel
1991 480F Construction King 4-390 Diesel
1992 480F Construction King 4-390 Diesel
1993 480F Construction King 4-390 Diesel
1994 480F Construction King 4-390 Diesel
1989 480F LL Construction King 4-390 Diesel
1990 480F LL Construction King 4-390 Diesel
1991 480F LL Construction King 4-390 Diesel
1992 480F LL Construction King 4-390 Diesel
1993 480F LL Construction King 4-390 Diesel
1994 480F LL Construction King 4-390 Diesel
1989 580K 4-390 Diesel
1990 580K 4-390 Diesel
1991 580K 4-390 Diesel
1992 580K 4-390 Diesel
1993 580K 4-390 Diesel
1994 580K 4-390 Diesel
1995 580L 4-390 Diesel
1996 580L 4-390 Diesel
1997 580L 4-390 Diesel
1998 580L 4-390 Diesel
1999 580L 4-390 Diesel
1998 580L Series II 4-390 Diesel
580M Case 445/M2
580SE
580SL
580SL Series II
580SM Case 445T/M2
590 Turbo
1992 590CK
1995 590SL
1998 590SL Series II
590SM Case 445T/M2
Landscaper Loaders
1995 570LXT 390 Diesel
1996 570LXT 390 Diesel
1997 570LXT 390 Diesel
1998 570LXT 390 Diesel
1999 570LXT 390 Diesel
1998 570LXT Series II 390 Diesel
1998 570MXT 390 Diesel
Uni-Loaders
1990 1840 390 Diesel
1991 1840 390 Diesel
1992 1840 390 Diesel
1993 1840 390 Diesel
1994 1840 390 Diesel
1995 1840 390 Diesel
1996 1840 390 Diesel
1997 1840 390 Diesel
1998 1840 390 Diesel
1999 1840 390 Diesel
1987 1845C 390 Diesel
1988 1845C 390 Diesel
1989 1845C 390 Diesel
1990 1845C 390 Diesel
1991 1845C 390 Diesel
1992 1845C 390 Diesel
1993 1845C 390 Diesel
1994 1845C 390 Diesel
1995 1845C 390 Diesel
1996 1845C 390 Diesel
1997 1845C 390 Diesel
1998 1845C 390 Diesel
1999 1845C 390 Diesel
Wheel Loaders
1983 W11B 390 Diesel
1984 W11B 390 Diesel
1985 W11B 390 Diesel
1986 W11B 390 Diesel
1987 W11B 390 Diesel
1988 W11B 390 Diesel
1989 W11B 390 Diesel
1990 W11B 390 Diesel
1991 W11B 390 Diesel
1992 W11B 390 Diesel
1993 W11B 390 Diesel
Windrowers
1985 6000 390 Diesel
1986 6000 390 Diesel
1987 6000 390 Diesel
1988 6000 390 Diesel
1989 6000 390 Diesel
1990 6000 390 Diesel
1991 6000 390 Diesel
1992 6000 390 Diesel
1985 6500 390 Diesel
1986 6500 390 Diesel
1987 6500 390 Diesel
1988 6500 390 Diesel
1989 6500 390 Diesel
1990 6500 390 Diesel
1991 6500 390 Diesel
1992 6500 390 Diesel
1983 8830 Diesel Engines
1984 8830 Diesel Engines
1985 8830 Diesel Engines
1986 8830 Diesel Engines
1987 8830 Diesel Engines
1988 8830 Diesel Engines
1989 8830 Diesel Engines
1990 8830 Diesel Engines
1991 8830 Diesel Engines
1992 8830 Diesel Engines
1993 8830 Diesel Engines
1994 8830 Diesel Engines
1995 8830 Diesel Engines
1996 8830 Diesel Engines
1997 8830 Diesel Engines
1987 8840 Diesel Engines
1988 8840 Diesel Engines
1989 8840 Diesel Engines
1990 8840 Diesel Engines
1991 8840 Diesel Engines
1992 8840 Diesel Engines
1993 8840 Diesel Engines
FORD Ag & Industrial
Farm Tractors
1986 276 4-239 Diesel
1987 276 4-239 Diesel
1988 276 4-239 Diesel
1989 276 4-239 Diesel
1990 276 4-239 Diesel
1991 276 4-239 Diesel
1992 276 4-239 Diesel
Industrial Tractors
1985 296C Cummins 3.9L
1986 296C Cummins 3.9L
1987 296C Cummins 3.9L
1988 296C Cummins 3.9L
1989 296C Cummins 3.9L
1990 296C Cummins 3.9L
1991 296C Cummins 3.9L
1992 296C Cummins 3.9L
VERSATILE Ag & Industrial
Tractors
1984 256 4-239 Diesel
1985 256 4-239 Diesel
1986 256 4-239 Diesel
1985 276 4-239 Diesel
1986 276 4-239 Diesel
1987 276 4-239 Diesel
1988 276 4-239 Diesel
1989 276 4-239 Diesel
1990 276 4-239 Diesel
Windrowers
1986 4700 Cummins Diesel
1987 4700 Cummins Diesel
1988 4700 Cummins Diesel
1989 4700 Cummins Diesel
BLUEBIRD Med & HD Trk
BUSES All Models (By Engine) Cummins 5.9L Dsl
CUMMINS ENGINES
Industrial Engines
1994 B Series 3.9L
1994 B Series 5.9L
FREIGHTLINER Med & HD Trk
1998 FC 80 Cummins 5.9L ISB
1999 FC 80 Cummins 5.9L ISB
2000 FC 80 Cummins 5.9L ISB
2001 FC 80 Cummins 5.9L ISB
1994 FL 50 Cummins 5.9L ISB
1995 FL 50 Cummins 5.9L ISB
1996 FL 50 Cummins 5.9L ISB
1997 FL 50 Cummins 5.9L ISB
1998 FL 50 Cummins 5.9L ISB
1999 FL 50 Cummins 5.9L ISB
2000 FL 50 Cummins 5.9L ISB
2001 FL 50 Cummins 5.9L ISB
1994 FL 60 Cummins 5.9L ISB
1995 FL 60 Cummins 5.9L ISB
1996 FL 60 Cummins 5.9L ISB
1997 FL 60 Cummins 5.9L ISB
1998 FL 60 Cummins 5.9L ISB
1999 FL 60 Cummins 5.9L ISB
2000 FL 60 Cummins 5.9L ISB
2001 FL 60 Cummins 5.9L ISB
1994 FL 70 Cummins 5.9L ISB
1995 FL 70 Cummins 5.9L ISB
1996 FL 70 Cummins 5.9L ISB
1997 FL 70 Cummins 5.9L ISB
1998 FL 70 Cummins 5.9L ISB
1999 FL 70 Cummins 5.9L ISB
2000 FL 70 Cummins 5.9L ISB
2001 FL 70 Cummins 5.9L ISB
1994 FL 80 Cummins 5.9L ISB
1995 FL 80 Cummins 5.9L ISB
1996 FL 80 Cummins 5.9L ISB
1997 FL 80 Cummins 5.9L ISB
1998 FL 80 Cummins 5.9L ISB
1999 FL 80 Cummins 5.9L ISB
2000 FL 80 Cummins 5.9L ISB
2001 FL 80 Cummins 5.9L ISB
KENWORTH Med & HD Trk
1994 K300 Cummins 5.9L ISB
1995 K300 Cummins 5.9L ISB
1996 K300 Cummins 5.9L ISB
1997 K300 Cummins 5.9L ISB
1998 K300 Cummins 5.9L ISB
1999 K300 Cummins 5.9L ISB
2000 K300 Cummins 5.9L ISB
2001 K300 Cummins 5.9L ISB
2002 K300 Cummins 5.9L ISB
2003 K300 Cummins 5.9L ISB
STERLING Med & HD Trk
2001 Acterra M5500 / 6500 / 7500 / 8500 Cummins 5.9L ISB
1999 TRUCKS Cargo SC7000 / SC8000 Cummins 5.9L ISB
2000 TRUCKS Cargo SC7000 / SC8000 Cummins 5.9L ISB
2001 TRUCKS Cargo SC7000 / SC8000 Cummins 5.9L ISB
1999 SC7000 / SC8000 Cummins 5.9L ISB
2000 SC7000 / SC8000 Cummins 5.9L ISB
Specifications
:
OEM(s): Denso, Case, Cummins
Type: OSGR
Voltage: 12 Volts
kW: 2.5 kW
Rotation: CW
Teeth/Splines: 13 Teeth/Splines
Pinion/Splines OD: 39mm / 1.535in
Mounting Hole 1: 11.0mm ID Unthreaded
Mounting Hole 2: 11.0mm ID Unthreaded
Approximate Weight: 18.5 lbs / 8.41 kg
Replaces these part numbers
:
CASE
1987559C1, A170746
CUMMINS
3604485NW, 3604485RX, 3604660NW,
3604660RX, 3675154NW, 3675154RX,
3904466, 3920643, 3926960
DELCO
10465540
NIPPONDENSO
128000-0210, 128000-0211, 128000-0212,
128000-0213, 128000-0540, 128000-0541,
128000-0542, 128000-0543, 9712809-021
Find the right part here.
Shop Our Ebay Store
Free Shipping
on all U.S. orders. Applies to the lower 48 states.
12 Month Warranty
on all products. Extended warranty available.
Not the Right Part?
Return in 30 days for a refund.
Add to Favorites
Ask a Question
View Feedback
Store Newsletter
Copyright © Discount Starter & Alternator 2016. All Rights Reserved.
Powered by SixBit's eCommerce Solution